Site Shoppers

 FILTERS:RESET

 

VIEW CHANNEL:RESET

VIEWS
Selected VINs
NEW   / 306
USED   / 35
CPO   / 4
TOTAL   / 345
Total Available Shoppers: 32,571
VINs/Make Model In Market Delivered Delivery Underserved VINs Gap/VIN

Delivery

 

Gap

 

Budget/VIN

SHOPPERS
SPEND/VIN/MONTH
BUDGET: TARGET DELIVERY
Shoppers you are already targeting Shoppers available now to your dealership
CHANGE DISTANCE
Channel Reach Net New Engagement Conversions Quality

Delivery

 

Gap

 

Budget/VIN

SHOPPERS
SPEND/VIN/MONTH
BUDGET: TARGET DELIVERY
Shoppers you are already targeting with LotLinx Shoppers available now to your dealership
CHANGE DISTANCE

Shopper Roadmap  

Market Opportunity
  In-Market
(Est.)
Site
Shoppers
Shopper
Reach
  Shopper
Reach
Net new  
All sources 32,571 4,316 13.3% Other paid 27.2% 48.7%  
LotLinx 72.2% 63.4%  
 
Shopper Activity
  Paid
visits
Site
shoppers
Shopping
rate
Effective cost
per shopper
Other paid 3,175 1,174 37.0% $9.06
LotLinx 3,115 3,115 100.0% $3.99
Shopper Interest
  Engaged
shoppers
Percent
Engagement
VPD
engagements
Engagements
per session
VDP
views
VDP views per
engaged shopper
Cost per
engaged shopper
Cost per
engagement
Other paid 1,080 92.0% 32,590 10.3 1,191 30.2 $9.85 $0.33
LotLinx 2,016 64.7% 11,983 3.8 2,892 5.9 $6.17 $1.04
Purchase Intent
  VDP
conversions
Shoppers with
a conversion
Conversion
rate
Cost per
conversion
Other paid 1,228 1,196 101.9% $8.66
LotLinx 2,898 2,881 92.5% $4.29
LotLinx Engaged
LotLinx Targeted
All

Selected VINs

Click column heading to sort
Show Attribution Details
Live vehicles with LotLinx views:
 
Website Lead
 
Click to Call
 
Click to Chat
 
Finance Lead
 
Trade Appraisals
 
Incentives/Coupons
 
Multiple Submissions
LL VIN Stock # Type Year Make Model Price Miles DOL Image Total VDP LL VDPs LL FB VDPs LL % SEM VDPs SEO VDPs Direct VDPs Other VDPs AT VDPs Cars.com VDPs URL
3JB7DEGRKNG155481 T12020 used 2011 CHEVROLET TRAVERSE $15,300 40,031 17 1 46 1 0 2% 4 4 3 1 29 4   link 
ABC6KA3KDMF223035 P12031 used 2012 FORD EDGE $20,000 54,132 14 19 50 0 0 0% 1 4 3 6 25 11   link 
3CA7EE4UB1T298078 T11902 used 2010 TOYOTA COROLLA $8,000 100,418 46 14 104 0 0 0% 13 26 5 4 27 29   link 
3EC05F2BFX9155538 T11901 used 2012 HONDA CIVIC SDN $8,800 100,424 35 17 171 0 0 0% 32 57 12 31 27 12   link 
2RB9AJ0PHAF346043 T12027 used 2011 FORD FUSION $7,500 122,938 15 18 48 0 0 0% 6 6 1 9 17 9   link 
EKD7FC1WFTF145716 T12028 used 2013 FORD F-150 $25,000 50,293 15 1 28 0 0 0% 1 0 4 1 13 9   link 
2AD53F2RCGH112555 T11906 used 2013 HONDA ACCORD SDN $11,500 108,063 45 1 23 1 0 4% 7 7 6 1 0 1   link 
ABD6CK4KDMF218450 P11936 used 2013 FORD EDGE $18,650 65,698 37 19 23 1 0 4% 3 7 2 1 6 3   link 
6ME6JA7PPWV302283 P11860 used 2014 VOLKSWAGEN JETTA SPORTWAGEN $14,000 58,173 51 18 135 1 14 11% 2 12 3 3 62 38   link 
1AE93F2RCGH153950 P11957 cpo 2014 HONDA ACCORD SDN $17,000 23,448 35 18 84 5 0 6% 28 15 3 7 12 14   link 
1AE58F2RCGH172653 T11929 used 2014 HONDA ACCORD SDN $16,000 75,910 40 18 19 0 0 0% 3 10 3 0 1 2   link 
1PE7EHRUBFY501230 P11891 used 2014 TOYOTA COROLLA $15,000 24,303 14 19 15 0 0 0% 1 0 2 0 6 6   link 
0AEX5F6RCGH106755 T11762 used 2014 HONDA ACCORD HYBRID $17,500 90,195 31 20 220 1 17 8% 19 23 6 6 78 70   link 
7GE13H3MRZC315829 T12052 cpo 2014 HONDA CR-V $16,000 41,797 11 1 8 0 0 0% 0 0 0 0 5 3   link 
0SFXHFRKKDT549474 T11841 used 2015 TOYOTA HIGHLANDER $29,500 39,362 60 23 212 37 15 25% 9 5 2 6 92 46   link 
1KF65C1B3ABW37118 P11934 used 2015 BMW 3 SERIES $19,500 49,587 20 19 85 2 0 2% 8 9 5 4 44 13   link 
0BF46H5LRNF527801 P12009 cpo 2015 HONDA ODYSSEY $30,000 28,085 21 26 15 0 0 0% 5 4 2 1 2 1   link 
9WF7UA7PPWVW03644 T12017 used 2015 VOLKSWAGEN E-GOLF $18,000 25,120 19 18 33 0 0 0% 3 3 4 2 14 7   link 
0AF03F1BUU9112611 P12032 used 2015 ACURA TLX $24,000 20,670 13 20 43 0 0 0% 1 9 0 1 30 2   link 
2YF2PA7BA1N346620 P12059 used 2015 NISSAN SENTRA $13,000 34,647 9 18 9 0 0 0% 3 0 1 1 3 1   link 
7HD2CA4BEPN502491 T12005 used 2013 HYUNDAI SONATA $10,000 87,563 23 18 36 3 0 8% 6 8 2 1 6 10   link 
0UF0BJ4FWS5576357 P11768 used 2015 MERCEDES-BENZ C-CLASS $26,888 20,171 75 48 192 1 9 5% 11 15 10 3 117 26   link 
0DE5PB9FEGVW08951 P11889 used 2014 VOLKSWAGEN TOUAREG $24,000 54,805 51 19 159 3 5 5% 2 1 2 1 90 55   link 
5JG9EJRAKNTJ05118 P11862 used 2016 SCION IM $14,800 16,040 57 18 128 3 35 30% 5 11 1 2 64 7   link 
1JF4DKHRKNG157036 T11806 used 2015 CHEVROLET TRAVERSE $20,000 56,391 67 20 109 27 13 37% 8 7 3 2 23 26   link 
5RG4KF1FB4T453406 P12034 used 2016 TOYOTA CAMRY $16,500 25,233 13 18 17 0 0 0% 1 5 0 1 7 3   link 
0UF3BK4FWS5505345 P11811 used 2015 MERCEDES-BENZ C-CLASS $27,500 37,766 65 26 52 0 0 0% 3 5 3 0 28 13   link 
4LE02K3PDAF100729 T12039 used 2014 FORD FOCUS $10,500 55,926 13 1 0 0 0 0% 0 0 0 0 0 0   link 
0AH80F3RCGH104008 17033 new 2017 HONDA ACCORD SEDAN $31,264 10 356 19 45 19 0 42% 4 2 2 6 8 4   link 
0AH88F3RCGH104449 17041 new 2017 HONDA ACCORD SEDAN $29,422 10 345 18 17 0 0 0% 6 3 1 2 5 0   link 
0AHX4F2RCGH163882 17122 new 2017 HONDA ACCORD SEDAN $23,213 10 299 25 79 14 0 18% 14 14 23 7 5 2   link 
0SH17H5KGMHJ03334 17177 new 2017 HONDA FIT $19,081 10 268 18 14 1 0 7% 3 5 1 2 2 0   link 
0AH64B1TCGH101302 17153 new 2017 HONDA ACCORD COUPE $24,797 10 292 17 45 4 0 9% 8 12 7 3 8 3   link 
0AH48F3RCGH112340 17189 new 2017 HONDA ACCORD SEDAN $29,422 10 288 18 14 0 0 0% 4 6 0 2 2 0   link 
5HH15F2CFGH201147 17201U new 2017 HONDA CIVIC SEDAN $19,232 55 272 33 118 2 0 2% 33 46 18 13 6 0   link 
6HH63F1CFGH231000 17204 new 2017 HONDA CIVIC SEDAN $21,813 10 273 37 48 5 0 10% 12 10 3 6 12 0   link 
3HH85B4CFGH200766 17137 new 2017 HONDA CIVIC COUPE $19,615 10 267 28 41 4 0 10% 12 14 2 4 5 0   link 
0AH58B2TCGH102126 17236 new 2017 HONDA ACCORD COUPE $29,680 10 265 17 40 3 0 8% 6 8 0 3 11 9   link 
0AH23A1TCGH103279 17271 new 2017 HONDA ACCORD COUPE $23,093 10 261 26 109 0 0 0% 9 8 2 5 48 37   link 
3HH17B3CFGH250047 17263 new 2017 HONDA CIVIC COUPE $22,958 10 257 32 35 6 0 17% 2 1 0 0 18 8   link 
5HH27F2CFGH203927 DT16720 new 2017 HONDA CIVIC SEDAN $20,728 70 204 30 9 0 0 0% 1 4 1 1 2 0   link 
0SH47H5KGMHJ05109 17282 new 2017 HONDA FIT $19,081 10 240 27 15 0 0 0% 3 4 0 3 5 0   link 
7MH35H5URZC306164 17246 new 2017 HONDA HR-V $22,553 642 240 27 14 1 0 7% 1 3 0 0 2 7   link 
6HH73F1CFGH234021 17080 new 2017 HONDA CIVIC SEDAN $21,813 10 250 33 6 1 0 17% 1 2 0 2 0 0   link 
0AH98F3RCGH116965 17336 new 2017 HONDA ACCORD SEDAN $29,422 10 250 30 47 26 0 55% 3 11 0 3 2 2   link 
6HHX3F1CFGH234496 17346 new 2017 HONDA CIVIC SEDAN $21,813 10 238 20 7 0 0 0% 2 0 0 0 3 2   link 
0AH78F3RCGH117791 17363 new 2017 HONDA ACCORD SEDAN $29,422 10 239 24 8 0 0 0% 1 0 0 1 4 2   link 
5HH77F2CFGH206807 17389 new 2017 HONDA CIVIC SEDAN $20,728 10 231 26 11 0 0 0% 2 1 5 1 2 0   link 
6HH83F1CFGH236893 17392 new 2017 HONDA CIVIC SEDAN $21,813 10 230 33 11 0 0 0% 1 0 0 2 5 3   link 
0AHX3B1TCGH104579 17396 new 2017 HONDA ACCORD COUPE $23,876 10 231 22 12 1 0 8% 2 1 1 0 5 2   link 
0SH68H5KGMHJ10191 17405 new 2017 HONDA FIT $20,598 10 219 28 8 2 0 25% 1 0 0 0 5 0   link 
5HHX5F2CFGH207383 17413 new 2017 HONDA CIVIC SEDAN $19,232 10 217 25 50 0 0 0% 12 14 2 12 10 0   link 
0SH88H5KGMHJ08085 17366 new 2017 HONDA FIT $20,598 10 216 28 7 0 0 0% 2 1 1 1 2 0   link 
3HH33B3CFGH254209 17428 new 2017 HONDA CIVIC COUPE $21,906 10 216 31 19 8 0 42% 3 1 0 0 7 0   link 
0SH77H5KGMHJ14712 DT16603 new 2017 HONDA FIT $19,081 67 125 28 19 0 0 0% 2 6 0 2 9 0   link 
0SHX8H5KGMHJ07794 17443 new 2017 HONDA FIT $20,598 10 216 31 14 4 0 29% 0 4 0 2 4 0   link 
3HHX0B4CFGH203592 17449 new 2017 HONDA CIVIC COUPE $20,550 10 209 26 18 0 0 0% 3 4 1 1 9 0   link 
7MH85H5URZC311859 17399 new 2017 HONDA HR-V $22,553 10 209 26 20 1 0 5% 2 1 2 3 6 5   link 
3HH09B3CFGH254575 17441 new 2017 HONDA CIVIC COUPE $25,483 10 212 34 22 1 0 5% 1 0 1 0 18 1   link 
0CHX7F6RCMHJ16807 17424U new 2017 HONDA ACCORD HYBRID $34,083 2,727 216 29 21 0 0 0% 4 4 0 2 6 5   link 
7MH07G5KGGH303276 17448 new 2017 HONDA FIT $18,306 10 198 26 41 1 0 2% 11 8 5 4 12 0   link 
2EH35F2CFX9114015 17478 new 2017 HONDA CIVIC SEDAN $19,232 10 198 24 41 0 0 0% 13 12 7 2 7 0   link 
2EH97F2CFX9112495 17455 new 2017 HONDA CIVIC SEDAN $20,728 10 196 28 6 0 0 0% 1 2 0 2 1 0   link 
2EH77F2CFX9113693 17473 new 2017 HONDA CIVIC SEDAN $20,728 10 198 27 1 0 0 0% 0 0 1 0 0 0   link 
5HH27F2CFGH208593 17471 new 2017 HONDA CIVIC SEDAN $20,728 10 188 31 8 0 0 0% 0 2 2 2 2 0   link 
6HH83F1CFGH241155 17529 new 2017 HONDA CIVIC SEDAN $21,853 10 186 30 21 0 0 0% 0 1 0 0 19 1   link 
6HH53F1CFGH241114 17528 new 2017 HONDA CIVIC SEDAN $21,853 10 186 30 4 0 0 0% 0 0 0 0 2 2   link 
6HH23F1CFGH240499 17527 new 2017 HONDA CIVIC SEDAN $21,853 10 186 29 9 0 0 0% 0 0 0 0 7 2   link 
0AH30F3RCGH122545 17545 new 2017 HONDA ACCORD SEDAN $31,396 10 182 17 9 1 0 11% 4 2 0 1 1 0   link 
5HH38F2CFGH212886 17540 new 2017 HONDA CIVIC SEDAN $21,703 10 177 29 3 0 0 0% 1 1 0 1 0 0   link 
6HH83F1CFGH241639 17550 new 2017 HONDA CIVIC SEDAN $21,853 10 177 28 9 0 0 0% 0 2 0 0 7 0   link 
6HH13F1CFGH241658 17551 new 2017 HONDA CIVIC SEDAN $21,853 10 177 28 1 0 0 0% 0 0 0 0 1 0   link 
3HH75B4CFGH204291 17559 new 2017 HONDA CIVIC COUPE $19,655 10 174 22 47 0 0 0% 7 6 0 4 30 0   link 
0AH38F3RCGH123751 DT17251 new 2017 HONDA ACCORD SEDAN $29,554 40 30 21 8 0 0 0% 2 2 1 2 1 0   link 
5HH85F2CFGH216311 17581 new 2017 HONDA CIVIC SEDAN $19,272 10 169 24 1 0 0 0% 1 0 0 0 0 0   link 
3HH93B3CFGH257325 17590 new 2017 HONDA CIVIC COUPE $21,946 10 168 32 15 0 0 0% 4 1 0 1 7 2   link 
3HH83B3CFGH257252 17591 new 2017 HONDA CIVIC COUPE $21,946 10 168 29 13 0 0 0% 2 0 2 0 7 2   link 
5HH07F2CFGH217860 17613 new 2017 HONDA CIVIC SEDAN $20,768 10 167 29 9 0 0 0% 0 1 2 0 6 0   link 
1AH95F2RCGH156479 17666 new 2017 HONDA ACCORD SEDAN $24,321 10 163 24 33 0 0 0% 2 4 1 2 19 5   link 
0AHX8F3RCGH124735 17683 new 2017 HONDA ACCORD SEDAN $29,554 10 163 23 9 0 0 0% 4 1 0 0 2 2   link 
5HH95F2CFGH219170 17653 new 2017 HONDA CIVIC SEDAN $19,272 10 160 24 2 0 0 0% 0 0 0 0 2 0   link 
5HH95F2CFGH216334 17573 new 2017 HONDA CIVIC SEDAN $19,272 10 160 24 2 0 0 0% 0 2 0 0 0 0   link 
6HH53F1CFGH243204 17679 new 2017 HONDA CIVIC SEDAN $21,853 10 160 29 1 0 0 0% 0 0 0 0 1 0   link 
3HH45B4CFGH205463 17693 new 2017 HONDA CIVIC COUPE $19,655 10 156 27 15 0 0 0% 2 1 1 1 10 0   link 
5HH16F2CFGH219141 17695 new 2017 HONDA CIVIC SEDAN $20,207 10 156 26 9 0 0 0% 2 3 0 3 1 0   link 
5HH47F2CFGH217263 17589 new 2017 HONDA CIVIC SEDAN $20,768 10 153 27 3 0 0 0% 0 0 0 1 2 0   link 
5HHX7F2CFGH221382 17729 new 2017 HONDA CIVIC SEDAN $20,768 10 153 25 2 0 0 0% 1 0 0 0 1 0   link 
6HH53F1CFGH242361 17614U new 2017 HONDA CIVIC SEDAN $21,853 127 156 31 5 0 0 0% 0 0 0 0 5 0   link 
3HH83B3CFGH258210 17696 new 2017 HONDA CIVIC COUPE $21,946 10 156 28 9 0 0 0% 0 1 0 0 8 0   link 
3HH03B3CFGH258153 17697 new 2017 HONDA CIVIC COUPE $21,946 10 155 29 2 0 0 0% 1 0 0 0 1 0   link 
3HH73B3CFGH258148 17690 new 2017 HONDA CIVIC COUPE $21,946 10 155 31 3 0 0 0% 3 0 0 0 0 0   link 
0AH78F3RCGH124725 17664 new 2017 HONDA ACCORD SEDAN $29,554 10 156 29 7 0 0 0% 1 1 0 0 4 1   link 
0AH98F3RCGH125844 17732 new 2017 HONDA ACCORD SEDAN $29,554 10 156 28 9 0 0 0% 1 0 0 1 5 2   link 
5HH25F2CFGH223738 17754 new 2017 HONDA CIVIC SEDAN $19,272 10 147 24 2 0 0 0% 0 2 0 0 0 0   link 
5HH75F2CFGH223749 17753 new 2017 HONDA CIVIC SEDAN $19,272 10 147 24 0 0 0 0% 0 0 0 0 0 0   link 
5HH07F2CFGH223822 17752 new 2017 HONDA CIVIC SEDAN $20,768 12 146 27 3 0 0 0% 2 0 0 0 1 0   link 
6HH83F1CFGH244296 17756 new 2017 HONDA CIVIC SEDAN $21,853 10 148 29 2 0 0 0% 0 1 0 0 0 1   link 
3HH23B3CFGH258297 17707 new 2017 HONDA CIVIC COUPE $21,946 10 146 28 19 0 0 0% 0 2 0 0 15 2   link 
3HHX9B3CFGH258715 DT17349 new 2017 HONDA CIVIC COUPE $25,523 40 88 1 6 0 0 0% 1 1 0 0 1 3   link 
0AH58F3RCGH126375 17758 new 2017 HONDA ACCORD SEDAN $29,554 10 140 28 17 0 0 0% 2 6 0 3 5 1   link 
5HH95F2CFGH224613 17777 new 2017 HONDA CIVIC SEDAN $19,272 10 135 30 3 0 0 0% 1 0 0 0 2 0   link 
5HH37F2CFGH224902 17781 new 2017 HONDA CIVIC SEDAN $20,768 10 135 27 0 0 0 0% 0 0 0 0 0 0   link 
5HH87F2CFGH224510 17780 new 2017 HONDA CIVIC SEDAN $20,768 10 135 29 0 0 0 0% 0 0 0 0 0 0   link 
5HHX8F2CFGH225862 17797 new 2017 HONDA CIVIC SEDAN $21,703 10 133 29 4 0 0 0% 2 0 0 1 1 0   link 
6HH63F1CFGH245446 17817 new 2017 HONDA CIVIC SEDAN $21,853 10 133 19 0 0 0 0% 0 0 0 0 0 0   link 
3HHX7B3CFGH259006 17770 new 2017 HONDA CIVIC COUPE $22,998 10 135 33 30 0 0 0% 3 1 0 0 12 14   link 
3HH80B4CFGH206734 17826 new 2017 HONDA CIVIC COUPE $20,590 10 128 27 14 0 0 0% 3 0 1 0 10 0   link 
5HH97F2CFGH224533 17779 new 2017 HONDA CIVIC SEDAN $20,768 10 128 29 0 0 0 0% 0 0 0 0 0 0   link 
6HHX3F1CFGH245837 17837 new 2017 HONDA CIVIC SEDAN $21,853 10 127 28 0 0 0 0% 0 0 0 0 0 0   link 
6HH93F1CFGH245358 17816 new 2017 HONDA CIVIC SEDAN $21,853 10 125 31 18 0 0 0% 0 1 0 0 17 0   link 
1AH33F2RCGH185104 17839 new 2017 HONDA ACCORD SEDAN $22,424 10 128 20 4 0 0 0% 0 2 0 0 2 0   link 
5HHX5F2CFGH231022 17928 new 2017 HONDA CIVIC SEDAN $19,272 10 111 32 1 0 0 0% 1 0 0 0 0 0   link 
5HH35F2CFGH229404 17906 new 2017 HONDA CIVIC SEDAN $19,272 10 113 24 6 0 0 0% 1 1 2 1 1 0   link 
5HH35F2CFGH231010 17925 new 2017 HONDA CIVIC SEDAN $19,272 10 111 29 1 0 0 0% 1 0 0 0 0 0   link 
5HH05F2CFGH231000 17927 new 2017 HONDA CIVIC SEDAN $19,272 10 111 30 0 0 0 0% 0 0 0 0 0 0   link 
5HH67F2CFGH227597 17870 new 2017 HONDA CIVIC SEDAN $20,768 10 120 26 13 0 0 0% 0 0 0 0 13 0   link 
5HH87F2CFGH229769 17912 new 2017 HONDA CIVIC SEDAN $20,768 10 111 23 1 0 0 0% 0 1 0 0 0 0   link 
5HH37F2CFGH227590 17866 new 2017 HONDA CIVIC SEDAN $20,768 10 120 29 2 0 0 0% 0 0 0 0 2 0   link 
5HH27F2CFGH230996 17936 new 2017 HONDA CIVIC SEDAN $20,768 10 111 29 1 0 0 0% 0 0 0 0 1 0   link 
6HHX3F1CFGH246969 17907 new 2017 HONDA CIVIC SEDAN $21,853 10 113 28 1 0 0 0% 0 0 0 1 0 0   link 
3HH53B3CFGH259704 17891 new 2017 HONDA CIVIC COUPE $21,946 10 117 30 6 0 0 0% 1 1 1 0 3 0   link 
1AH43F2RCGH164424 17879 new 2017 HONDA ACCORD SEDAN $22,424 10 119 18 13 0 0 0% 1 6 0 2 0 4   link 
1AH23F2RCGH190889 17900 new 2017 HONDA ACCORD SEDAN $22,424 1,200 121 18 54 1 0 2% 13 21 1 4 9 5   link 
1AH13F2RCGH158239 17860 new 2017 HONDA ACCORD SEDAN $22,424 10 117 19 16 0 0 0% 3 1 1 0 6 5   link 
1AH23F2RCGH193422 17898U new 2017 HONDA ACCORD SEDAN $22,424 10 120 23 6 0 0 0% 2 1 1 0 2 0   link 
1AH63F2RCGH193276 17897 new 2017 HONDA ACCORD SEDAN $22,424 10 121 22 23 0 0 0% 6 6 3 2 2 4   link 
3HH89B3CFGH259751 17892 new 2017 HONDA CIVIC COUPE $25,523 10 111 29 6 0 0 0% 0 2 0 0 1 3   link 
1AH47F2RCGH196972 17921 new 2017 HONDA ACCORD SEDAN $25,533 10 107 32 8 0 0 0% 0 1 0 0 2 5   link 
0AH28F3RCGH125328 17909 new 2017 HONDA ACCORD SEDAN $29,554 10 111 25 3 0 0 0% 0 0 0 1 0 2   link 
0AH20F3RCGH126697 17884 new 2017 HONDA ACCORD SEDAN $31,396 10 119 30 12 0 0 0% 1 6 0 1 2 2   link 
5HH87F2CFGH233174 17952 new 2017 HONDA CIVIC SEDAN $20,768 10 107 27 8 0 0 0% 1 1 0 0 6 0   link 
3HHX3B3CFGH260170 17953 new 2017 HONDA CIVIC COUPE $21,946 10 107 27 23 0 0 0% 1 0 3 1 18 0   link 
7GH43H5URZC302704 17939 new 2017 HONDA HR-V $20,703 10 104 22 22 0 0 0% 1 5 2 3 11 0   link 
5HH25F2CFGH236098 17996 new 2017 HONDA CIVIC SEDAN $19,272 10 93 24 6 0 0 0% 4 2 0 0 0 0   link 
5HH25F2CFGH236084 17997 new 2017 HONDA CIVIC SEDAN $19,272 10 93 25 1 0 0 0% 1 0 0 0 0 0   link 
5HH95F2CFGH235739 17985 new 2017 HONDA CIVIC SEDAN $19,272 10 95 27 15 0 0 0% 3 5 2 4 1 0   link 
7GH33H5URZC303178 17957 new 2017 HONDA HR-V $20,703 10 97 23 28 0 0 0% 5 9 3 1 10 0   link 
5HH57F2CFGH236257 17995 new 2017 HONDA CIVIC SEDAN $20,768 10 95 27 0 0 0 0% 0 0 0 0 0 0   link 
5HH07F2CFGH236277 17991 new 2017 HONDA CIVIC SEDAN $20,768 10 95 24 1 0 0 0% 1 0 0 0 0 0   link 
5HH27F2CFGH236250 17993 new 2017 HONDA CIVIC SEDAN $20,768 10 95 27 2 0 0 0% 0 1 0 1 0 0   link 
5HH37F2CFGH236242 17992 new 2017 HONDA CIVIC SEDAN $20,768 10 95 27 0 0 0 0% 0 0 0 0 0 0   link 
7GH75H5URZC303363 17976 new 2017 HONDA HR-V $22,690 10 95 1 1 0 0 0% 0 0 0 0 1 0   link 
7MH75H5URZC323467 17962 new 2017 HONDA HR-V $22,690 10 91 1 2 0 0 0% 0 2 0 0 0 0   link 
7GH55H5URZC303605 17978 new 2017 HONDA HR-V $22,690 10 93 1 1 0 0 0% 0 0 0 0 1 0   link 
7GH45H5URZC303580 17977 new 2017 HONDA HR-V $22,690 10 93 23 2 0 0 0% 0 1 0 0 1 0   link 
7MH75H5URZC323503 17961 new 2017 HONDA HR-V $22,690 10 91 1 0 0 0 0% 0 0 0 0 0 0   link 
7MH25H5URZC323523 17960 new 2017 HONDA HR-V $22,690 10 91 1 0 0 0 0% 0 0 0 0 0 0   link 
7GHX5H5URZC303387 17958 new 2017 HONDA HR-V $22,690 10 97 26 6 0 0 0% 0 0 0 0 4 2   link 
0AH98F3RCGH132079 171037 new 2017 HONDA ACCORD SEDAN $29,554 10 90 21 5 0 0 0% 1 1 0 1 0 2   link 
0AH18F3RCGH130925 17981 new 2017 HONDA ACCORD SEDAN $29,554 10 99 27 14 0 0 0% 2 6 2 3 0 1   link 
0AH38F3RCGH131316 171009 new 2017 HONDA ACCORD SEDAN $29,554 10 91 17 9 0 0 0% 0 0 1 4 2 2   link 
7NF8BACCC3C147206 T12088 used 2015 CHRYSLER 200 $12,200 45,682 4 1 49 8 0 16% 2 7 1 4 19 8   link 
7GH43H5URZC303917 171000 new 2017 HONDA HR-V $20,703 10 85 23 19 0 0 0% 1 6 1 1 10 0   link 
5HH05F2CFGH240456 171050 new 2017 HONDA CIVIC SEDAN $19,272 10 76 26 13 0 0 0% 1 8 0 2 2 0   link 
5HHX5F2CFGH241565 171017 new 2017 HONDA CIVIC SEDAN $19,272 10 71 32 2 0 0 0% 0 1 0 1 0 0   link 
5HH95F2CFGH241511 171097 new 2017 HONDA CIVIC SEDAN $19,272 10 70 32 1 0 0 0% 1 0 0 0 0 0   link 
5HH55F2CFGH241702 171090 new 2017 HONDA CIVIC SEDAN $19,272 10 70 26 14 0 0 0% 4 4 0 2 4 0   link 
5HH75F2CFGH240454 171048 new 2017 HONDA CIVIC SEDAN $19,272 10 76 26 12 0 0 0% 3 5 2 2 0 0   link 
5HH65F2CFGH240154 171051 new 2017 HONDA CIVIC SEDAN $19,272 10 76 31 1 0 0 0% 0 0 0 1 0 0   link 
5HH15F2CFGH240448 171049 new 2017 HONDA CIVIC SEDAN $19,272 10 76 26 7 0 0 0% 0 4 0 1 2 0   link 
5HHX5F2CFGH241100 171096 new 2017 HONDA CIVIC SEDAN $19,272 10 70 31 2 0 0 0% 1 1 0 0 0 0   link 
5HHX5F2CFGH241131 171095 new 2017 HONDA CIVIC SEDAN $19,272 10 70 32 2 0 0 0% 0 2 0 0 0 0   link 
5HH05F2CFGH241090 171099 new 2017 HONDA CIVIC SEDAN $19,272 10 70 31 5 0 0 0% 1 1 0 3 0 0   link 
5HHX5F2CFGH241517 171094 new 2017 HONDA CIVIC SEDAN $19,272 10 71 28 2 0 0 0% 1 0 0 0 1 0   link 
5HH25F2CFGH243147 171136 new 2017 HONDA CIVIC SEDAN $19,272 10 70 26 13 0 0 0% 3 4 1 3 2 0   link 
5HH75F2CFGH240924 171091 new 2017 HONDA CIVIC SEDAN $19,272 10 70 24 3 0 0 0% 0 0 0 2 1 0   link 
3HH35B4CFGH207723 171133 new 2017 HONDA CIVIC COUPE $19,655 10 71 1 6 0 0 0% 2 3 0 1 0 0   link 
7GH63H5URZC304485 171088 new 2017 HONDA HR-V $20,703 10 71 1 1 0 0 0% 0 0 0 0 1 0   link 
4UHX2H7KFHHS22842 171025 new 2017 HONDA CIVIC HATCHBACK $20,169 10 71 25 59 0 0 0% 11 16 2 6 24 0   link 
3HH00B4CFGH208316 171134 new 2017 HONDA CIVIC COUPE $20,590 10 71 20 6 0 0 0% 1 3 0 0 2 0   link 
5HH17F2CFGH243397 171123 new 2017 HONDA CIVIC SEDAN $20,768 10 70 26 0 0 0 0% 0 0 0 0 0 0   link 
5HH67F2CFGH236879 171003 new 2017 HONDA CIVIC SEDAN $20,768 10 85 26 0 0 0 0% 0 0 0 0 0 0   link 
5HH77F2CFGH241489 171103 new 2017 HONDA CIVIC SEDAN $20,768 10 70 29 2 0 0 0% 0 0 0 1 1 0   link 
5HH37F2CFGH240193 171055 new 2017 HONDA CIVIC SEDAN $20,768 10 76 29 0 0 0 0% 0 0 0 0 0 0   link 
5HH67F2CFGH240978 171132 new 2017 HONDA CIVIC SEDAN $20,768 10 71 26 1 0 0 0% 0 0 0 0 1 0   link 
5HH97F2CFGH237038 171002 new 2017 HONDA CIVIC SEDAN $20,768 10 78 28 4 0 0 0% 1 0 0 2 1 0   link 
6HH13F1CFGH250778 171125 new 2017 HONDA CIVIC SEDAN $21,853 10 70 28 1 0 0 0% 1 0 0 0 0 0   link 
6HHX3F1CFGH249905 171135 new 2017 HONDA CIVIC SEDAN $21,853 10 70 28 1 0 0 0% 0 1 0 0 0 0   link 
7GH35H5URZC304400 171042 new 2017 HONDA HR-V $22,690 10 71 33 11 0 0 0% 0 0 1 1 6 3   link 
3HH43B3CFGH260780 171122 new 2017 HONDA CIVIC COUPE $21,946 10 70 29 4 0 0 0% 1 1 0 1 1 0   link 
2AH33F2RCGH118232 171078 new 2017 HONDA ACCORD SEDAN $22,424 10 76 22 4 0 0 0% 2 2 0 0 0 0   link 
2AH23F2RCGH125995 171128 new 2017 HONDA ACCORD SEDAN $22,424 10 71 19 10 0 0 0% 0 3 0 2 2 3   link 
2AH93F2RCGH118395 171074 new 2017 HONDA ACCORD SEDAN $22,424 10 76 1 24 0 0 0% 0 11 4 7 1 1   link 
2AHX3F2RCGH120320 171065 new 2017 HONDA ACCORD SEDAN $22,424 10 76 22 6 0 0 0% 1 0 0 1 2 2   link 
4HH13H5WRKH202156 171117 new 2017 HONDA CR-V $23,799 10 72 26 114 0 0 0% 18 14 4 7 31 40   link 
4HH53H5WRKH201950 171084 new 2017 HONDA CR-V $23,799 10 76 25 43 0 0 0% 3 14 2 3 8 13   link 
